Be Touch 2
| Brand | ulefone | |
| Model | Be Touch 2 | |
| Color | Metal Grey / Silk White | |
| Dimensions | 158.1 x 77.4 x 8.60 | |
| Weight | 160g (with battery) | |
| Operating system | Pre-install Android 5.1 Lollipop | |
| Touch ID | Front Fingerprint Scanner, Unlock in 0.1-0.5s, Press touch ID | |
| CPU | 64Bit MTK MT6752 processor Octa core 1.7GHz CPU | |
| GPU | Mali T760 MP2/700MHz GPU | |
| RAM | 3GB LPDDR3 RAM | |
| ROM | 16G (SD card Up to 64GB) | |
| Battery | SONY 3050mAh Lithium-ion Polymer Battery | |
| Standby Time | 340 Hours | 
| Display | ||
|---|---|---|
| Size | 5.5 inch | |
| Resolution | FHD 1080*1920 pixels | |
| Type | IPS LTPS, GFF full Lamination (2.5D Arc screen) | |
| Material | Corning® Gorilla® Glass 3 | 
| Cameras | ||
|---|---|---|
| Rear camera | 13MP 4th generation camera Sony IMX214 | |
| Front camera | 5.0MP (OmniVision OV5648) | |
| Video | 1080P | 
| Connection | ||
|---|---|---|
| Network | GSM: 850/900/1800/1900 (band5,band8,band3,band2) WCDMA: 850/900/1900/2100 (band5,band8,band2,band1) FDD-LTE: 800/1800/2100/2600(band20,band3,band1,band7) | |
| SIM | Dual sim dual standby, Micro SIM and Standard SIM | |
| WiFi | WiFi802.11 a/b/g/n/ac Support dual-band Wi-Fi(2.4GHz/5GHz) | |
| Bluetooth | Bluetooth 4.0 | |
| Positioning | GPS, A-GPS, GLONASS, Digital Compass Hall Effect Sensor, Gravity Sensor, Ambient Light Sensor, Touch Sensor, Digital Compass, OTG | 
| In the box | ||
|---|---|---|
| Be Touch 2 Phone x 1 Charger x 1 USB Cable x 1 Multiple Languages Manual x 1 Screen Protector x 1 Earphone x 1 | 

 
                        



